Compare VAT/GST rates, minimum purchase thresholds, estimated refund percentages, and processing fees across 46 countries. Find the best destinations for tax-free shopping.
| Country | VAT/GST | Min. Purchase | Admin Fee | Est. Net Refund |
|---|---|---|---|---|
| 20% | N/A* | 15% | ~14.2% | |
| 20% | €100.01 | 15% | ~14.2% | |
| 22% | €70.01 | 15% | ~15.3% | |
| 19% | €50.01 | 15% | ~13.6% | |
| 21% | No minimum | 15% | ~14.8% | |
| 23% | €61.35 | 15% | ~15.9% | |
| 24% | €50 | 15% | ~16.5% | |
| 10% | ¥5,000 | None | ~9.1% | |
| 20% | ₺1,000 | 20% | ~13.3% | |
| 8.1% | CHF 300 | 20% | ~6.0% | |
| 10% | A$300 | None | ~9.1% | |
| 10% | ₩30,000 | 10% | ~8.2% | |
| 7% | ฿2,000 | 20% | ~5.2% | |
| 9% | S$100 | 10% | ~7.4% | |
| 5% | AED 250 | 15% | ~4.0% | |
| 21% | ARS 18,040 | 15% | ~14.8% | |
| 20% | €75.01 | 15% | ~14.2% | |
| 10% | $25 | None | ~9.1% | |
| 21% | €50 | 15% | ~14.8% | |
| 13% | ¥500 | 20% | ~9.2% | |
| 19% | COP 157,122 | 15% | ~13.6% | |
| 25% | €100 | 15% | ~17.0% | |
| 19% | €50 | 15% | ~13.6% | |
| 21% | CZK 2,001 | 15% | ~14.8% | |
| 25% | DKK 300 | 15% | ~17.0% | |
| 22% | €38.01 | 15% | ~15.3% | |
| 25.5% | €40 | 15% | ~17.3% | |
| 27% | HUF 94,001 | 15% | ~18.1% | |
| 24% | ISK 12,000 | 15% | ~16.5% | |
| 23% | No minimum | 15% | ~15.9% | |
| 5% | £100 | None | ~4.8% | |
| 12% | KZT 48,000 | 15% | ~9.1% | |
| 21% | €40 | 15% | ~14.8% | |
| 11% | LBP 150,000 | 15% | ~8.4% | |
| 21% | €40 | 15% | ~14.8% | |
| 17% | €50 | 15% | ~12.4% | |
| 20% | MAD 2,000 | 15% | ~14.2% | |
| 21% | €50 | 15% | ~14.8% | |
| 25% | NOK 315 | 15% | ~17.0% | |
| 18% | PEN 100 | 15% | ~13.0% | |
| 23% | PLN 200 | 15% | ~15.9% | |
| 15% | SAR 500 | 10% | ~11.7% | |
| 20% | RSD 6,000 | 15% | ~14.2% | |
| 23% | €100 | 15% | ~15.9% | |
| 25% | SEK 200 | 15% | ~17.0% | |
| 22% | No minimum | 15% | ~15.3% |
"Est. Net Refund" = estimated net refund as a percentage of the purchase price after processing fees. Actual amounts vary by operator. *UK (Great Britain): The VAT Retail Export Scheme is not currently active; refund figures shown are hypothetical.
UK: No tax-free shopping in Great Britain
The UK's VAT Retail Export Scheme was abolished in January 2021 after Brexit. Tax-free shopping is not available in England, Scotland, or Wales. Only Northern Ireland has a VAT refund scheme (for non-EU residents). VAT-free purchases in Great Britain are only possible if the retailer ships goods directly outside the UK.
Highest VAT rate in the EU
Hungary holds the record with a 27% standard VAT rate, followed by Croatia, Denmark, Finland, Norway, and Sweden at 25%. Higher VAT means larger potential refunds on luxury purchases.
Zero processing fees
Japan, Australia, the Bahamas, and Jersey stand out with zero processing fees; you get back the full tax amount. Japan even deducts tax at the register, so no airport claims needed.
No minimum purchase
Spain, Ireland, and Uruguay are among the few countries with no minimum purchase requirement for tax-free shopping. Even small purchases qualify for a refund.
Lowest VAT rates
Jersey (5%) and the UAE (5%) have the lowest VAT/GST rates. Refunds are small per purchase, but Dubai's and Jersey's luxury shopping scenes mean the absolute amounts can still be significant.
EU countries share a customs process
For EU countries (France, Italy, Germany, Spain, Portugal, Greece, Austria, Belgium, Croatia, and more), you only need to get your forms stamped when leaving the EU; not at each country border. This is convenient for multi-country European trips.
This table compares 46 countries based on their VAT/GST rate, minimum purchase threshold, operator processing fee, and estimated net refund percentage. The net refund is what you actually receive after the refund operator deducts their fee. Click on any country name to open its dedicated calculator and see exact refund amounts for your purchase.
For a detailed ranking of the best countries and expert tips on maximizing your savings, read our Best Countries for Tax Free Shopping 2026 guide. For step-by-step strategies, see How to Maximize Your VAT Refund.